Second Session - Thirty-Seventh Legislature
(House Debates) / [Committees Index]
Standing and Special Committees Calendar
2000 - 2001
December -/- January - March - April - May - June - July
December 2000 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Industrial Relations Volume 1 HTML Law Amendments Volume 1 HTML |
12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 Public Utilities and Natural Resources Volume 1 HTML |
23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 Privileges and Elections Volume 1 HTML |
31 |
March 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 Public Utilities and Natural Resources Volume 2 HTML |
20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 Agriculture Volume 1 HTML |
19 | 20 | 21 |
22 | 23 Agriculture Volume 2 HTML Agriculture Volume 3 HTML |
24 | 25 | 26 | 27 | 28 |
29 | 30 Agriculture Volume 4 HTML |
May 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Agriculture Volume 5 HTML |
2 | 3 | 4 | 5 | ||
6 | 7 Agriculture Volume 6 HTML |
8 | 9 Agriculture Volume 7 HTML |
10 | 11 | 12 |
13 | 14 Rules of the House Volume 1 HTML |
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Law Amendments Volume 2 HTML |
12 | 13 | 14 Law Amendments Volume 3 HTML |
15 | 16 |
17 | 18 Law Amendments Volume 4 HTML Public Utilities and Natural Resources Volume 3 HTML Economic Development Volume 1 HTML Law Amendments Volume 5 HTML |
19 |
20 | 21 Municipal Affairs Volume 1 HTML Law Amendments Volume 6 HTML |
22 | 23 |
24 | 25 Law Amendments Volume 7 HTML Economic Development Volume 2 HTML |
26 | 27 | 28 Law Amendments Volume 8 HTML Municipal Affairs Volume 2 HTML Municipal Affairs Volume 3 HTML |
29 | 30 |