Fifth Session - Thirty-Ninth Legislature
(House Debates) / [Committees Index]
Standing and Special Committees Calendar
2010 - 2011
November - December -/- January - February - March - April - May - June
November 2010 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 Public Accounts Volume 1 HTML |
18 | 19 | 20 |
21 | 22 | 23 Public Accounts Volume 2 HTML |
24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2010 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 Social & Economic Development Volume 1 HTML |
7 Justice Volume 1 HTML |
8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2011 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 Social & Economic Development Volume 2 HTML |
February 2011 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 Public Accounts Volume 3 HTML |
10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 Crown Corporations Volume 1 HTML |
March 2011 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Legislative Affairs Volume 1 HTML |
2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 Public Accounts Volume 4 HTML |
17 Social & Economic Development Volume 3 HTML |
18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2011 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 Crown Corporations Volume 2 HTML |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Crown Corporations Volume 3 HTML |
25 Public Accounts Volume 5 HTML |
26 | 27 | 28 |
29 | 30 Crown Corporations Volume 4 HTML |
31 |
June 2011 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 Justice Volume 2 HTML Crown Corporations Volume 5 HTML |
7 | 8 Social & Economic Development Volume 4 HTML |
9 Human Resources Volume 1 HTML Social & Economic Development Volume 5 HTML |
10 | 11 |
12 | 13 Human Resources Volume 2 HTML Social & Economic Development Volume 6 HTML |
14 Private Bills Volume 1 HTML Social Economic Development Volume 7 HTML |
15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 Legislative Affairs Volume 2 HTML |