Timber Dues Tables
Using Manitoba's Timber Dues Tables
Timber dues for each timber class will be determined by referring to commodity prices published weekly in Pulp and Paper Weekly (RISI) and Random Lengths. All weeks within the month with published prices will be averaged to establish the monthly commodity price. The calculations used to create the month's commodity prices are available on the Crown Timber Dues page.
Once the month's commodity prices have been determined the appropriate rate is looked up on the following Manitoba's Timber Dues Tables. These tables have three separate columns identifying different rates based on the Forest Management Units where the timber was harvested. Use the maps or the lists of FMUs (bottom of each table) to determine the applicable timber dues rate.
Timber Dues Tables
- Softwood lumber - Table 1
- Kraft pulp - roundwood and chips - Table 2
- Newsprint - roundwood and chips - Table 3
- OSB - Table 4
- All other commodities
Table 1 - Dues on timber used to make softwood lumber
Softwood Lumber | ||||
Market Price |
Standard Dues Rate ($/m³) |
Medium Distance Dues Rate ($/m³) |
Long Distance Dues Rate ($/m³) | |
$ 880.01 | $ 900.00 | $ 11.69 | $ 10.68 | $ 9.68 |
$ 860.01 | $ 880.00 | $ 11.30 | $ 10.29 | $ 9.29 |
$ 840.01 | $ 860.00 | $ 10.91 | $ 9.90 | $ 8.90 |
$ 820.01 | $ 840.00 | $ 10.51 | $ 9.51 | $ 8.51 |
$ 800.01 | $ 820.00 | $ 10.12 | $ 9.12 | $ 8.12 |
$ 780.01 | $ 800.00 | $ 9.73 | $ 8.73 | $ 7.73 |
$ 760.01 | $ 780.00 | $ 9.33 | $ 8.33 | $ 7.33 |
$ 740.01 | $ 760.00 | $ 8.94 | $ 7.94 | $ 6.94 |
$ 720.01 | $ 740.00 | $ 8.55 | $ 7.55 | $ 6.55 |
$ 700.01 | $ 720.00 | $ 8.15 | $ 7.15 | $ 6.15 |
$ 680.01 | $ 700.00 | $ 7.76 | $ 6.76 | $ 5.76 |
$ 660.01 | $ 680.00 | $ 7.37 | $ 6.37 | $ 5.37 |
$ 640.01 | $ 660.00 | $ 6.98 | $ 5.98 | $ 4.98 |
$ 620.01 | $ 640.00 | $ 6.58 | $ 5.58 | $ 4.58 |
$ 600.01 | $ 620.00 | $ 6.19 | $ 5.19 | $ 4.19 |
$ 580.01 | $ 600.00 | $ 5.80 | $ 4.85 | $ 3.91 |
$ 560.01 | $ 580.00 | $ 5.40 | $ 4.51 | $ 3.64 |
$ 540.01 | $ 560.00 | $ 5.01 | $ 4.17 | $ 3.36 |
$ 520.01 | $ 540.00 | $ 4.62 | $ 3.84 | $ 3.09 |
$ 500.01 | $ 520.00 | $ 4.23 | $ 3.50 | $ 2.81 |
$ 480.01 | $ 500.00 | $ 3.83 | $ 3.16 | $ 2.53 |
$ 460.01 | $ 480.00 | $ 3.44 | $ 2.82 | $ 2.26 |
$ 440.01 | $ 460.00 | $ 3.05 | $ 2.48 | $ 1.98 |
$ 420.01 | $ 440.00 | $ 2.65 | $ 2.14 | $ 1.70 |
$ 400.01 | $ 420.00 | $ 2.26 | $ 1.80 | $ 1.43 |
$ 384.01 | $ 400.00 | $ 1.91 | $ 1.50 | $ 1.19 |
$ - | $ 384.00 | $ 1.75 | $ 1.40 | $ 1.15 |
If the market price exceeds the values shown in this table dues will be calculated using the same formula applied to the balance of the table.
Click here for the Softwood Lumber distance modifier map.
The Standard Dues Rate will be charged for Crown timber used to make Softwood Lumber in the following Forest Management Units (FMU): 11, 12, 13, 14, 50, 53, 57 and 59.
The Medium Distance Dues Rate will be charged for Crown timber used to make Softwood Lumber in the following Forest Management Units (FMU): 1, 2, 4, 5, 6, 7, 10, 24, 31, 40, 41, 42, 43, 45, 46, 47, 51, 58 and 67.
The Long Distance Dues Rate will be charged for Crown timber used to make Softwood Lumber in the following Forest Management Units (FMU): 35, 36, 37, 38, 39, 68, 69, 71, 72, 73, 74, 75, 76, 78, 79, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 and 99.
Table 2 - Dues on timber used to make kraft
Dues on timber used to make Kraft | ||||
Market Price RISI Extensible Multi-wall Sack 50lbs $CDN/ton |
Standard Dues Rate ($/m³) |
Medium Distance Dues Rate ($/m³) |
Long Distance Dues Rate ($/m³) | |
$ 1,600.01 | $ 1,620.00 | $ 6.39 | $ 5.39 | $ 4.39 |
$ 1,580.01 | $ 1,600.00 | $ 6.26 | $ 5.26 | $ 4.26 |
$ 1,560.01 | $ 1,580.00 | $ 6.14 | $ 5.14 | $ 4.14 |
$ 1,540.01 | $ 1,560.00 | $ 6.02 | $ 5.02 | $ 4.02 |
$ 1,520.01 | $ 1,540.00 | $ 5.89 | $ 4.89 | $ 3.89 |
$ 1,500.01 | $ 1,520.00 | $ 5.77 | $ 4.77 | $ 3.77 |
$ 1,480.01 | $ 1,500.00 | $ 5.64 | $ 4.64 | $ 3.64 |
$ 1,460.01 | $ 1,480.00 | $ 5.52 | $ 4.52 | $ 3.52 |
$ 1,440.01 | $ 1,460.00 | $ 5.40 | $ 4.40 | $ 3.40 |
$ 1,420.01 | $ 1,440.00 | $ 5.27 | $ 4.27 | $ 3.27 |
$ 1,400.01 | $ 1,420.00 | $ 5.15 | $ 4.15 | $ 3.15 |
$ 1,380.01 | $ 1,400.00 | $ 5.03 | $ 4.03 | $ 3.03 |
$ 1,360.01 | $ 1,380.00 | $ 4.90 | $ 3.90 | $ 2.90 |
$ 1,340.01 | $ 1,360.00 | $ 4.78 | $ 3.78 | $ 2.78 |
$ 1,320.01 | $ 1,340.00 | $ 4.65 | $ 3.65 | $ 2.65 |
$ 1,300.01 | $ 1,320.00 | $ 4.53 | $ 3.53 | $ 2.53 |
$ 1,280.01 | $ 1,300.00 | $ 4.41 | $ 3.41 | $ 2.41 |
$ 1,260.01 | $ 1,280.00 | $ 4.28 | $ 3.28 | $ 2.28 |
$ 1,240.01 | $ 1,260.00 | $ 4.16 | $ 3.16 | $ 2.16 |
$ 1,220.01 | $ 1,240.00 | $ 4.03 | $ 3.03 | $ 2.03 |
$ 1,200.01 | $ 1,220.00 | $ 3.91 | $ 2.91 | $ 1.91 |
$ 1,180.01 | $ 1,200.00 | $ 3.79 | $ 2.79 | $ 1.79 |
$ 1,160.01 | $ 1,180.00 | $ 3.66 | $ 2.66 | $ 1.66 |
$ 1,140.01 | $ 1,160.00 | $ 3.54 | $ 2.54 | $ 1.54 |
$ 1,120.01 | $ 1,140.00 | $ 3.42 | $ 2.42 | $ 1.42 |
$ 1,100.01 | $ 1,120.00 | $ 3.29 | $ 2.34 | $ 1.40 |
$ 1,080.01 | $ 1,100.00 | $ 3.17 | $ 2.27 | $ 1.38 |
$ 1,060.01 | $ 1,080.00 | $ 3.04 | $ 2.19 | $ 1.36 |
$ 1,040.01 | $ 1,060.00 | $ 2.92 | $ 2.12 | $ 1.34 |
$ 1,020.01 | $ 1,040.00 | $ 2.80 | $ 2.05 | $ 1.32 |
$ 1,000.01 | $ 1,020.00 | $ 2.67 | $ 1.98 | $ 1.30 |
$ 980.01 | $ 1,000.00 | $ 2.55 | $ 1.90 | $ 1.28 |
$ 960.01 | $ 980.00 | $ 2.42 | $ 1.83 | $ 1.26 |
$ 940.01 | $ 960.00 | $ 2.30 | $ 1.76 | $ 1.24 |
$ 920.01 | $ 940.00 | $ 2.18 | $ 1.69 | $ 1.22 |
$ 900.01 | $ 920.00 | $ 2.05 | $ 1.61 | $ 1.21 |
$ 880.01 | $ 900.00 | $ 1.93 | $ 1.54 | $ 1.19 |
$ 861.01 | $ 880.00 | $ 1.81 | $ 1.47 | $ 1.17 |
$ - | $ 861.00 | $ 1.75 | $ 1.40 | $ 1.15 |
If the market price exceeds the values shown in this table dues will be calculated using the same formula applied to the balance of the table.
Click here for the Kraft distance modifier map.
The Standard Dues Rate will be charged for Crown timber used to make Kraft in the following Forest Management Units (FMU): 50, 53, 57 and 59.
The Medium Distance Dues Rate will be charged for Crown timber used to make Kraft in the following Forest Management Units (FMU): 12, 14, 47, 51, 58 and 67.
The Long Distance Dues Rate will be charged for Crown timber used to make Kraft in the following Forest Management Units (FMU): 1, 2, 4, 5, 6, 7, 10, 11, 13, 24, 31, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 68, 69, 71, 72, 73, 74, 75, 76, 78, 79, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 and 99.
Table 3 - Dues on timber used to make newsprint
Dues on timber used to make Newsprint | ||||
*Market Price RISI Newsprint 45-g (27.7-lb) East CDN$/tonne |
Standard Dues Rate ($/m³) |
Medium Distance Dues Rate ($/m³) |
Long Distance Dues Rate ($/m³) | |
$ 1,010.01 | $ 1,020.00 | $ 5.32 | $ 4.32 | $ 3.32 |
$ 1,000.01 | $ 1,010.00 | $ 5.14 | $ 4.14 | $ 3.14 |
$ 990.01 | $ 1,000.00 | $ 4.96 | $ 3.96 | $ 2.96 |
$ 980.01 | $ 990.00 | $ 4.79 | $ 3.79 | $ 2.79 |
$ 970.01 | $ 980.00 | $ 4.61 | $ 3.61 | $ 2.61 |
$ 960.01 | $ 970.00 | $ 4.43 | $ 3.43 | $ 2.43 |
$ 950.01 | $ 960.00 | $ 4.25 | $ 3.25 | $ 2.25 |
$ 940.01 | $ 950.00 | $ 4.07 | $ 3.07 | $ 2.07 |
$ 930.01 | $ 940.00 | $ 3.89 | $ 2.89 | $ 1.89 |
$ 920.01 | $ 930.00 | $ 3.71 | $ 2.72 | $ 1.81 |
$ 910.01 | $ 920.00 | $ 3.54 | $ 2.60 | $ 1.75 |
$ 900.01 | $ 910.00 | $ 3.36 | $ 2.49 | $ 1.69 |
$ 890.01 | $ 900.00 | $ 3.18 | $ 2.38 | $ 1.64 |
$ 880.01 | $ 890.00 | $ 3.00 | $ 2.26 | $ 1.58 |
$ 870.01 | $ 880.00 | $ 2.82 | $ 2.15 | $ 1.52 |
$ 860.01 | $ 870.00 | $ 2.64 | $ 2.03 | $ 1.46 |
$ 850.01 | $ 860.00 | $ 2.46 | $ 1.92 | $ 1.41 |
$ 840.01 | $ 850.00 | $ 2.29 | $ 1.80 | $ 1.35 |
$ 830.01 | $ 840.00 | $ 2.11 | $ 1.69 | $ 1.29 |
$ 820.01 | $ 830.00 | $ 1.93 | $ 1.57 | $ 1.24 |
$ 815.01 | $ 820.00 | $ 1.79 | $ 1.46 | $ 1.18 |
$ - | $ 815.00 | $ 1.75 | $ 1.40 | $ 1.15 |
If the market price exceeds the values shown in this table dues will be calculated using the same formula applied to the balance of the table.
The Standard Dues Rate will be charged for Crown timber used to make Newsprint in the following Forest Management Units (FMU): N/A
The Medium Distance Dues Rate will be charged for Crown timber used to make Newsprint in the following Forest Management Units (FMU): N/A
The Long Distance Dues Rate will be charged for Crown timber used to make Newsprint in the following Forest Management Units (FMU): All FMUs
Note: As of April 1st, 2010 there were no Newsprint mills operating in Manitoba. When a Newsprint Mill begins to accept timber these Dues Rates will be reassessed.
*April 1, 2019 - RISI has discontinued price assessments for Newsprint 48.8g/ 30lb newsprint. This change is due to the North American newsprint markets' shift towards lighter basis weights. RISI will continue assessments of 45g/ 27.7 lb East newsprint. Manitoba will track the commodity 45g/ 27.7 lb East newsprint.
Table 4 - Dues on timber used to make Oriented Strand Board (OSB)
Dues on timber used to make Oriented Strand Board | ||||
Market Price |
Standard Dues Rate ($/m³) |
Medium Distance Dues Rate ($/m³) |
Long Distance Dues Rate ($/m³) | |
$ 720.01 | $ 740.00 | $ 16.37 | $ 15.37 | $ 14.37 |
$ 700.01 | $ 720.00 | $ 15.65 | $ 14.65 | $ 13.65 |
$ 680.01 | $ 700.00 | $ 14.94 | $ 13.94 | $ 12.94 |
$ 660.01 | $ 680.00 | $ 14.22 | $ 13.22 | $ 12.22 |
$ 640.01 | $ 660.00 | $ 13.51 | $ 12.51 | $ 11.51 |
$ 620.01 | $ 640.00 | $ 12.79 | $ 11.79 | $ 10.79 |
$ 600.01 | $ 620.00 | $ 12.08 | $ 11.08 | $ 10.08 |
$ 580.01 | $ 600.00 | $ 11.36 | $ 10.36 | $ 9.36 |
$ 560.01 | $ 580.00 | $ 10.65 | $ 9.65 | $ 8.65 |
$ 540.01 | $ 560.00 | $ 9.93 | $ 8.98 | $ 8.04 |
$ 520.01 | $ 540.00 | $ 9.22 | $ 8.32 | $ 7.44 |
$ 500.01 | $ 520.00 | $ 8.51 | $ 7.66 | $ 6.83 |
$ 480.01 | $ 500.00 | $ 7.79 | $ 6.99 | $ 6.22 |
$ 460.01 | $ 480.00 | $ 7.08 | $ 6.33 | $ 5.61 |
$ 440.01 | $ 460.00 | $ 6.36 | $ 5.66 | $ 5.01 |
$ 420.01 | $ 440.00 | $ 5.65 | $ 5.00 | $ 4.40 |
$ 400.01 | $ 420.00 | $ 4.93 | $ 4.33 | $ 3.79 |
$ 380.01 | $ 400.00 | $ 4.22 | $ 3.67 | $ 3.19 |
$ 360.01 | $ 380.00 | $ 3.50 | $ 3.00 | $ 2.58 |
$ 340.01 | $ 360.00 | $ 2.79 | $ 2.34 | $ 1.97 |
$ 321.01 | $ 340.00 | $ 2.09 | $ 1.69 | $ 1.38 |
$ - | $ 321.00 | $ 1.75 | $ 1.40 | $ 1.15 |
If the market price exceeds the values shown in this table dues will be calculated using the same formula applied to the balance of the table.
Click here for the OSB distance modifier map.
The Standard Dues Rate will be charged for Crown timber used to make OSB in the following Forest Management Units (FMU): 11, 12, 13 and 14.
The Medium Distance Dues Rate will be charged for Crown timber used to make OSB in the following Forest Management Units (FMU): 10, 24, 43 and 50.
The Long Distance Dues Rate will be charged for Crown timber used to make OSB in the following Forest Management Units (FMU): 1, 2, 4, 5, 6, 7, 31, 35, 36, 37, 38, 39, 40, 41, 42, 45, 46, 47, 51, 53, 57, 58, 59, 67, 68, 69, 71, 72, 73, 74, 75, 76, 78, 79, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 and 99.
Table 5 - Timber dues - all other commodities
Other Commodities and Species | |||
---|---|---|---|
Standard Dues Rate ($/m³) |
Medium Distance Dues Rate ($/m³) |
Long Distance Dues Rate ($/m³) |
|
Post and Rails (any species) |
$ 1.40 | $ 1.40 |
$ 1.40 |
Hardwood Lumber |
$ 1.75 | $ 1.40 | $ 1.15 |
Tamarack used for any commodity or product |
$ 1.75 | $ 1.40 | $ 1.15 |
Fuelwood * | $ 1.75 | $ 1.75 |
$ 1.75 |
Bio-product * | $ 1.75 | $ 1.75 |
$ 1.75 |
Residual Biomass * | $ 0.88 | $ 0.88 |
$ 0.88 |
Pallet Stock * | $ 1.75 | $ 1.75 |
$ 1.75 |
Crown Timber Charges
- Forest Renewal Charge ($/m³)
Softwood - $5.75
Hardwood, includes tamarack - $0.50
Residual Biomass - $0.00
- Fire Protection Charge (all species,$/m³) - $0.17
Residual Biomass - $0.09/m³
Pallet Stock - New Commodity effective April 1, 2020
PALLET STOCK
The dues rate of $1.75 will be used for all Crown timber used to makes pallets and pallet parts. Standard distance dues apply for all Forest Management Units.
POST AND RAILS
The dues rate of $1.40/ m³ will be charged for all Crown timber used to make post and rails.
HARDWOOD LUMBER
The Standard ($1.75/m³), Medium ($1.40/m³) and Long Distance ($1.15/m³) dues rates for Crown timber used to make hardwood lumber will be based on the Forest Management Units (FMU) set out in Table 4 Oriented Strand Board (OSB).
TAMARACK
The Standard ($1.75/m³), Medium ($1.40/m³) and Long Distance ($1.15/m³) dues rates for tamarack will be based on the Forest Management Units (FMU) from which the tamarack was harvested, using the table that addresses the commodity the tamarack was used to produce.
FUELWOOD
Dues at the rate of $1.75 m³ will be charged for Crown timber used as green fuelwood.
* Standard distance dues apply for all Forest Management Units.
BIO-PRODUCT
$1.75 m³ will be charged for green Crown timber larger than the Provincial Utilization Standard used to produce a bio-product.
* Standard distance dues apply for all Forest Management Units.
RESIDUAL BIOMASS
Unmerchantable timber leftover after a harvest operation, processed and delivered as biomass. At this time it does not include biomass material processed from chip debris piles.
Residual biomass dues will be charged at the rate of $0.88 m³.
* Standard distance dues apply for all Forest Management Units.
OTHER
For any other species, class, type or condition of Crown timber not described in the tables above, the Director of the Forestry Branch may, having regard to the market value of the timber in question and the commodity produced from it, fix a rate of dues or charges in respect of that timber.
Disclaimer:
In the event of a discrepancy between this information and the information included in the timber cutting right authority or agreement the rates specified in the authority or agreement take precedence.