Industrial Uses Calculator
Calculate Your Annual Water Use Charges Under The Water Rights Act
Total Charges = $0.00
Distribution Range | dam3 units per range | dam3 units per range remaining | Charges per range |
---|---|---|---|
0 to 100 | 0.00 | 0.00 | $0.00 |
101 to 500 | 0.00 | 0.00 | $0.00 |
501 to 10,000 | 0.00 | 0.00 | $0.00 |
10,001 to 20,000 | 0.00 | 0.00 | $0.00 |
>20,001 | 0.00 | 0.00 | $0.00 |
0.00 | Total Charges | $0.00 |
Note: 1 dam3 (or 1 cubic decameter) = 220,000 Imperial gallons or 1,000,000 litres
Fee Schedule for Industrial and Other Uses | |||
---|---|---|---|
Cubic Decametres | Rate/dam3 | ||
0 | to | 500 | $1.00 |
101 | to | 500 | $1.25 |
501 | to | 10,000 | $1.50 |
10,001 | to | 20,000 | $1.75 |
20,001 | to | 100,000 | $2.00 |
100,000 | to | Over* | $- |
FOR INFORMATION ONLY | |||
* The rate per cubic decametre for volumes in excess of 100,000 cubic decametres shall be such as may be fixed from time to time by regulation under section 26 of the Act. |